MA Program — Full Class Schedule
▼ Collapse
| Date | Session | Topics | HW / Test |
|---|---|---|---|
Mar 20 Session 1 | Introduction to Healthcare | Foundation of Medical Terminology (pp.1425–1428) · Study Tables A-1, A-2, A-4 · Glossary of Word Parts (pp.1429–1436) · Medical Abbreviations (p.1437) · Introduction to Healthcare Ch.1–7 (pp.3–166) · HIPAA Ch.3 (pp.69–70) · Office Safety Ch.6 | HW Test Ch.6 |
Mar 27 Session 2 | Administrative MA & Infection Control | Administrative Medical Assisting Ch.8–17 (pp.170–449) · Office Management · Infection Control Ch.31 · Study Tables A-1, A-2, A-4 (repeat) | HW Test Ch.31 |
Apr 3 Session 3 | Body Systems I | Body Structure & Function Ch.18 (p.460) · Integumentary System Ch.19 · Table 19-1 (p.469) · Skeletal System Ch.20 · Tables 20-1, 20-4 (pp.491–494) | — |
Apr 10 Session 4 | Body Systems II | Muscular System Ch.21 · Table 21-1 (p.509) · Respiratory System Ch.26 · Table 26-1 (p.609) · Pulmonary Functions Ch.48 | — |
Apr 17 Session 5 | Vital Signs | Vital Signs Ch.32 (pp.735–756) · Anthropometric Measurements (pp.735–737) · Temperature (pp.762–772) | HW Test Ch.32 |
Apr 24 Session 6 | Pharmacology & Medications | Pharmacology Ch.51 · Administering Medication Ch.52 · Injections — IM & SC | HW Test Ch.52 |
May 1 Session 7 | Physical Exam & Medical Specialties | Assisting with Physical Examination Ch.33 · Positions demonstration · Assisting with Medical Specialties Ch.34 | HW Test Ch.33 + Ch.34 |
May 8 & 15 Session 8–9 | Cardiovascular & Vital Signs | Cardiovascular System Ch.24 · Pulse (pp.749–754) · Blood Pressure (pp.756–766) · Oxygen Saturation (pp.766–768) | — |
May 22 Session 10 | Phlebotomy & Hematology | Phlebotomy & Blood Collection Ch.42 · Basic Hematology & Chemistry Ch.43 | — |
May 29 & Jun 5 Session 11–12 | Phlebotomy Performance | Phlebotomy performance practice | — |
Jun 12 & 19 Session 13–14 | Electrocardiography (EKG) | Electrocardiography Ch.47 | — |
Jun 26 Session 15 | Nervous System & Special Senses | Nervous System Ch.22 · Special Senses Ch.23 · Eye, Ear, Nose & Throat Ch.36 | — |
Jul 3 — No Class · Independence Day Holiday | |||
Jul 10 Session 16 | Microbiology & Body Systems III | Microbiology Ch.45 · Digestive System Ch.27 · Immune System Ch.25 · Endocrine System Ch.29 | — |
Jul 17 Session 17 | Urinary System & Clinical Lab | Urinary System Ch.28 · Clinical Laboratory Ch.41 · Urinalysis Ch.44 | — |
Jul 24 Session 18 | Reproductive System | Reproductive System Ch.30 · Assisting with Reproductive Specialties Ch.35 | — |
Jul 31 Session 19 | Surgery, Emergencies & Pediatrics | Office-Based Surgery Ch.39 · Medical Emergencies Ch.40 · Pediatrics Ch.37 | — |
Aug 3 & 7 Session 20 | Geriatrics, PT & Review | Geriatrics Ch.38 · Physical Therapy Ch.49 · Nutrition Ch.54 · Introduction to Healthcare Ch.1–7 (repeat) · Administrative MA Ch.8–17 (repeat) | — |
Aug 10–13 Session -- | NHA Certification Review | Review all material — National Certification test preparation | — |
Aug 14 Session -- | NHA National Certification Exam | Exam Day — Friday, August 14, 2026 | EXAM DAY |
Session 1 — Study Tables & Documents
▼ Collapse
Session 1 — Presentations
▼ Collapse
Chapter 6 — Office Safety
Homework quiz due next week · OSHA regulations · RACE fire protocol · Types of medical waste · PPE guidelines
Homework quiz due next week · OSHA regulations · RACE fire protocol · Types of medical waste · PPE guidelines
COVERED THIS SESSION
Foundation of Medical Terminology · pp.1425–1428
Study Tables A-1, A-2, A-4 · pp.1426–1428
Glossary of Word Parts — root, prefix, suffix · pp.1429–1436
Medical Abbreviations · p.1437
Glossary · pp.1439–1519
Procedures · pp.XIV–XVI
Introduction to Healthcare · Ch.1–7, pp.3–166
HIPAA · Ch.3, pp.69–70
Study Tables A-1, A-2, A-4 · pp.1426–1428
Glossary of Word Parts — root, prefix, suffix · pp.1429–1436
Medical Abbreviations · p.1437
Glossary · pp.1439–1519
Procedures · pp.XIV–XVI
Introduction to Healthcare · Ch.1–7, pp.3–166
HIPAA · Ch.3, pp.69–70
Presentation 1 — Chapter 6 Office Safety
Presentation 2 — Introduction to Healthcare
Chapter 6 — Office Safety Quiz
Due Next Week
▼ Collapse
How to Complete This Assignment
You have two options to complete this quiz. Choose whichever works best for you:
Option 1 — Online
Complete the quiz directly on this page. Your score will be calculated automatically and submitted to your instructor.
Option 2 — Print & Fill Out
Download the quiz as a PDF, print it, and fill it out by hand. Bring the completed form to your next class session.
PDF opens in a new tab — save or print from there
Your Information — Required to Submit Online
* Required. Your name and email identify your submission to your instructor.
Question 1 of 86
Section 1 — True / False
0 of 86 answered
Your Score
Correct
Wrong
86
Total
✓ Your results have been recorded